Description
How to take
(1) Take one tablespoon daily (1 hour before bedtime if taking to aid sleep). Mix with hot or cold water or your favorite beverage.
Other ingredients included
Citric acid, fructo-oligosaccharide, stevia leaf extract, natural grape (flavor), natural strawberry (flavor), Monarch fruit extract (fruit), natural raspberry fruit powder (flavor), natural acai berry (flavor), natural mixed berry (flavor) . Free from: Gluten, wheat, milk, tree nuts, peanuts, soybeans, eggs, fish, shellfish and crustaceans.
| Nutrition Facts | ||
| Serving Size: 1 scoop (5.7g) | ||
| Servings Per Container: 60 | ||
| Per serving | %Daily Nutrient Reference Value | |
| Vitamin A (beta-carotene) (150mg) | 250IU | 17% |
| Vitamin C (ascorbic acid) | 250 mg | 278% |
| Vitamin D3 (vegetable cholecalciferol VitaShine ) (2.5 mcg) | 100IU | 13% |
| Vitamin B6 (pyridoxine hydrochloride) | 1mg | 59% |
| Folic acid (Quatrefolic ® (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 50mcg | 13% |
| Vitamin B12 (methylcobalamin) | 30mcg | 1,250% |
| Magnesium (magnesium carbonate) | 300mg | 71% |
| Zinc (as zinc lactate) | 2mg | 18% |
| Copper (copper gluconate) | 0.25mg | 28% |
| Manganese (from magnesium gluconate) | 1mg | 43% |
| Potassium (potassium bicarbonate) | 100mg | 2% |
| Bamboo extract (stems and leaves) | 60mg | * |
| ionized marine minerals | 10mg | * |
| beet root powder | 8mg | * |
| grape skin extract | 7mg | * |
| Boron (boron citrate) | 500mcg | * |
| * Daily nutrient values have not been defined. |






Reviews
There are no reviews yet.