Description
How to take
Children aged 2 to 3 years should take one plant-based gummy daily, and children aged four years and older should take two plant-based gummies daily, preferably with a meal. Be sure to take it according to the product instructions. Do not exceed recommended dosage. Consult your pediatrician if you are taking any supplements or medications.
Other ingredients included
Glucose syrup, sugar, apple juice concentrate, pectin, citric acid, sodium citrate, natural flavor, malic acid, black carrot juice concentrate color, natural palm leaf glaze, palm oil, sodium hexametaphosphate. Gluten, wheat, yeast, milk, lactose, soy, artificial flavors, artificial sweeteners.
| Nutrition Facts | ||||
| Serving Size: Children over 23 years old: 1 vegetable gummy Children 4 years and older: 2 vegetable gummies |
||||
| Servings Per Container: 60 Servings, 30 Servings | ||||
| 1 gummy jelly | % daily nutrient standard for children aged 23 years | 2 gummies | % Daily Nutrient Reference Value for adults and children over 4 years of age | |
| calorie | 10 | 20 | ||
| total carbohydrates | 2g | One%*** | 4g | One%** |
| total sugars | 2g | * | 4g | * |
| Ingredients included | Contains 2g | 8%*** | 4g added sugar | 8%** |
| Vitamin A (retinyl palmitate) | 300mcg | 100% | 600mcg | 67% |
| Vitamin C (ascorbic acid) | 15mg | 100% | 30mg | 33% |
| Vitamin D (D3 cholecalciferol) | 7.5 mcg (300 IU) | 50% | 15mcg (600IU) | 75% |
| Vitamin E (dl-alpha tocopheryl acetate) | 1.5mg | 25% | 3mg | 20% |
| Vitamin B-6 (pyridoxine hydrochloride) | 1mg | 200% | 2mg | 118% |
| folic acid | Dietary folic acid equivalent: 67mcg (Folic acid 40mcg) |
45% | Dietary folic acid equivalent 134mcg (folic acid 80mcg) | 34% |
| Vitamin B12 (cyanocobalamin) | 1.5mcg | 167% | 3mcg | 125% |
| Biotin (d-biotin) | 10mcg | 125% | 20mcg | 67% |
| pantothenic acid (d-calcium pantothenate) |
1mg | 50% | 2mg | 40% |
| Zinc (zinc citrate) | 1.5mg | 50% | 2mg | 40% |
| Bacillus Coagulance | 1.25 mg | * | 2.5 mg | * |
| *Daily nutrient standards have not been established. **% daily nutrient standard is based on a 2,000 calorie diet. ***% Daily nutrient standard is based on a 1,000 calorie diet. |






Reviews
There are no reviews yet.