Description
| Type of food | Other processed products |
| Producer and location (producer/importer and country of origin for imported products) | -Manufacturer: RP Bio Co., Ltd. 2nd and 3rd floors, Production Building, 60, Cheongwonsandan 5-gil, Mado-myeon, Hwaseong-si, Gyeonggi-do |
| Date of manufacture/expiration date or quality maintenance period | The expiration date is 24 months from the date of manufacture / We are shipping the most recently manufactured product. For detailed information, please contact TrueX Customer Center (080-850-1510). |
| Capacity (weight)/quantity/size of contents per packaging unit | 49 g (3.5 g x 14 packets) |
| Name of raw materials (including country of origin labeling in accordance with the Act on Labeling of Origin of Agricultural and Fishery Products) and content (limited to foods subject to labeling of raw material content) | Refer to detailed technical document |
| Nutritional information (limited to foods subject to nutritional information labeling) | Total content 28 g 110 kcal, sodium 30mg (2%), carbohydrate 17g (5%), sugar 1g (1%), fat 0g (0%), trans fat (0g), saturated fat 0g (0%), cholesterol 0mg (0%), protein 10g (18%), vitamin A 9,800 (1,400%), vitamin C 1,400mg (1,400%) |
| Labeling of genetically modified foods | Not applicable |
| In the case of imported food, the phrase import declaration required under the Special Act on Imported Food Safety Management | Not applicable |
| Consumer consultation phone number | TrueX Customer Center: 080-850-1510 |
| product name | Rich White Glutathione |
| Precautions for consumer safety | 1) Please check the expiration date before consuming. 2) Please follow the recommended intake amount and method of intake. 3) If you have an unusual or allergic constitution, hypersensitivity reactions may occur depending on the individual, so please check the name of the raw material before consuming. 4) Excessive intake may cause diarrhea. |






Reviews
There are no reviews yet.